All information on this page is generated from a single source and published in both formats (FedRAMP rule CDS-CSO-CBF). The JSON validates against the FedRAMP Certification Package Overview schema (2026-06-24).
pub.json — public offering data services.json — in-scope service list status.json — live availability
| FedRAMP ID | FR2619254906 |
|---|---|
| Provider | Vulcan Technologies, Inc. |
| Service | VulcanGov (Justinian for Government) (VulcanGov) |
| Certification type | FedRAMP 20x |
| Service model | SaaS |
| Deployment model | Government-Only Cloud |
| Business category | Legal & Policy, Artificial Intelligence (AI) |
| UEI number | K6R1PJDRE6P8 |
| Product website | https://vulcangov.app |
| Product logo | https://trust.vulcangov.app/assets/logo.svg |
| Marketplace listing | https://www.fedramp.gov/marketplace/products/FR2619254906/ |
| Certification status | FedRAMP Ready (legacy designation). FedRAMP 20x Class C (Moderate) Certification in pursuit. VulcanGov holds no Authorization to Operate at this time. |
| Independent assessor | A-LIGN (FedRAMP Recognized independent assessor) |
| Security contact | VulcanGov Security (CISO office) · security@vulcan-gov.ai |
| Sales contact | VulcanGov Sales · sales@vulcan.ai |
Vulcan Technologies is pursuing FedRAMP 20x Class C (Moderate) Certification for VulcanGov, our AI platform for government, operated in AWS GovCloud (US). We publish our progress here and update it at least quarterly.
| Service | Description | Available since |
|---|---|---|
| VulcanGov AI Workspace | AWS Bedrock-powered conversational AI and long-running agent sessions, including file uploads for AI-assisted analysis and Office-compatible document collaboration. | 2026-06-23 |
| VulcanGov Data Library | Curated legal, regulatory, legislative, and housing datasets with full-text and semantic search, kept current by automated synchronization. | 2026-06-23 |
| Secure Agent Sandboxes | Isolated, single-use execution environments that support agent sessions (code execution, document generation). | 2026-06-23 |
| Administration Console | Organization and user management, session audit visibility, and usage export for agency administrators. | 2026-06-23 |
This list is complete: a service or feature not listed as in scope is not part of the FedRAMP Minimum Assessment Scope for VulcanGov. Service names match our public marketing materials.
| Service | Security category | Included features |
|---|---|---|
| VulcanGov AI Workspace | Moderate | AI chat; Agent sessions; File uploads; Document collaboration (Office-compatible editing) |
| VulcanGov Data Library | Moderate | Legal & regulatory corpus; Legislative data; Housing & urban development datasets; Full-text and semantic search |
| Secure Agent Sandboxes | Moderate | Isolated code execution; Document generation |
| Administration Console | Moderate | Organization & user management; Session audit visibility; Usage export |
| Service / feature | Status |
|---|---|
| None — every platform service listed above is in scope. | |
| Resource | Use case |
|---|---|
| AWS GovCloud (US) — FedRAMP High | Infrastructure hosting. All VulcanGov infrastructure and all federal customer data reside in AWS GovCloud (US). |
| Datadog for Government — FedRAMP High | Monitoring, logging, and application telemetry. |
| Okta for Government | Identity and single sign-on for VulcanGov users. |
| Resource | Provider | Use case |
|---|---|---|
| AWS Bedrock managed model inference | Amazon Web Services (AWS Bedrock) | Large language model inference for the platform's AI features. |
Current and 30-day historical availability of core services, including incidents, is published at status.vulcangov.app in human-readable and machine-readable formats, hosted independently of the primary service (CDS-CSO-AVR).
The public tier requires no authentication. Federal agency users can self-provision access to the gated Certification Data portal at https://trust.vulcangov.app/portal using a .gov or .mil email address; no manual approval step is required.